Odhav, Ahmedabad, Gujarat
GST No. 24AGWPT9125B1Z2
Call 08048603331 76% Response Rate
Minimum Order Quantity: 1 no
Product Brochure
Usage/Application | Industrial |
Model | 10 hp |
Brand | Ayan |
Design | Standard, Customized |
Material | MS |
Color | Our Standard |
Motor Power(HP) | 10 HP |
Power Source | Electric, Hydraulic |
Motor Speed(rpm) | 1440 |
Power(KW) | 3 Phase |
Condition | New |
Automatic Grade | Semi-Automatic |
Additional Information:
View Complete details
Product Brochure
Brand | Ayan |
Color | Blue |
Design | Customized, Standard |
Motor Power(HP) | 3 hp |
Material | MS |
Automation Grade | Semi-Automatic |
Working Pressure (Bar) | 200 |
Oil Tank Capacity (L) | 200 |
Max Pressure (bar) | 250 |
Weight (kg) | 800 |
Phase | 3 Phase |
Electric Motor (hp) | 3 / 5 |
Connection | 1/2" BSP |
Pump Type | Gear & Ven Pump |
Fuel Type | 68 Hyd Oil |
Motor Speed (RPM) | 1400 RPM |
Application | Paper Mills |
Condition | New |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 3 phase |
Material | ms / ss |
Brand | AH |
Capacity | 15000 psi |
Display Type | HMI 7" colour display |
Driven Type | pandrive |
Frequency | 4-20 |
Gross Weight | 1400 kg |
Motor Power | 5 hp |
Painting | powder coat |
Phase | 3 ph |
System Pressure | 15000 psi ( 1000 kg ) |
Type | automatic |
Usage/Application | industrial valve testing |
Voltage | 220v |
Accuracy | 1% |
Color | blue & white |
Flow Range | 8 cc |
Country of Origin | Made in India |
Additional Information:
View Complete details