Odhav, Ahmedabad, Gujarat
GST No. 24AGWPT9125B1Z2
Call 08048603331 76% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | valve hydro test |
Display Type | Analog |
Material | M S |
Connection Type | 3/8" bsp |
Automation Grade | Manual |
Color | our standard |
Voltage | 220v |
Frequency | 50-60 hz |
Air Supply (kg per square cm) | 7 kg |
Product Type | best |
Capacity (bar) | 350 |
Test Pressure | 100 kg |
Control | electric push button |
Input Supply | 3 ph |
Main Motor | 3 hp, 3 |
Motor Power | 3 ph |
Weight | 1 ton, 1000 |
Tank Capacity | 35 ltrs, 40 |
Warranty | 1 year |
Condition | New |
Brand | Ayan |
Application | hydro test |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 2Hp |
Display Type | Analog |
Color | Blue |
Model Name/Number | B-VTB UPVC VALVE |
Brand | Ayan |
Automation Grade | MANUAL |
Capacity | UP TO 20KG |
Material | MS |
Phase | 3PHASE |
Control | MANUAL ELECTRIC PUSH BUTTON |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | AYAN |
Automation Grade | PLC / SCADA |
Capacity | 1/2 " TO 2 " |
Display | YES |
Grade | AUTOMATIC / MANUAL |
Material | MS / SS |
Phase | 3 PHASE |
Test Pressure | 70 KG |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Material | m s |
Grade | automatic |
Mode | semi auto / manual |
Country of Origin | Made in India |
test pressure | 20 kg / cm2 |
colour | white & blue |
View Complete details
Minimum Order Quantity: 1 Piece
Material | ms |
Usage/Application | for valve hydro test |
Display Type | Analog |
Color | Blue |
Brand | ayan |
Weight | 5 ton |
Type Of Testing Machines | Compression Testing Machine |
Operating Mode | manual |
Tank Capacity | 100 |
Country of Origin | Made in India |
Additional Information:
View Complete details