Odhav, Ahmedabad, Gujarat
GST No. 24AGWPT9125B1Z2
Call 07949351389 82% Response Rate
Send Enquiry
Product Brochure
| Valve Size Range | Up to 4 inch |
| Max Test Pressure | 25 bar |
| Test Fluid | Air, Water |
| Power | 2 HP |
| Operation | Electro Hydraulic |
| Valve Type | Ball Valve |
| Phase | Three Phase |
| Display Type | Analog |
| Color | Blue |
| Model Name/Number | B VTB |
| Brand | Ayan Hydraulic |
| Automation Grade | Manual |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Capacity | 20 Kg |
| Material | MS |
| Control | Electric Push Button |
The B VTB Ball Bench Valve Testing Machine is a specialized piece of equipment used to test ball valves in a controlled and precise manner, ensuring that they meet the necessary performance and safety standards. This testing machine is designed to evaluate the sealing, pressure resistance, torque, and functional performance of ball valves, which are widely used in various industries such as oil and gas, water treatment, HVAC systems, and power generation.
Additional Information:
View Complete details
Product Brochure
| Valve Size Range | Up to 4 inch |
| Max Test Pressure | 100 bar |
| Test Fluid | Water, Air |
| Operation | Hydraulic |
| Valve Type | Ball Valve, Globe Valve, Gate Valve |
| Phase | Three Phase |
| Usage/Application | Used IN VALVE HYDRO TEST ( LEAK TEST ) |
| Display Type | Analog |
| Material | MS |
| Connection Type | 3/8" BSP |
| Automation Grade | Manual |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Power Source | Electric |
| Air Supply (kg per square cm) | 7 kg |
| Capacity (bar) | 300 bar |
| Test Pressure | 100 bar |
| Control | Electric Push Button |
| Input Supply | 3 HP |
| Weight | 1 Ton |
| Tank Capacity | 80 L |
| Warranty | 1 year |
| Brand | Ayan Hydraulic |
Industrial Valve Testing Machine is a piece of equipment specifically designed to test industrial valves with a (British Standard Pipe) threaded connection. The testing machine ensures that these valves are functioning correctly, sealed properly, and capable of withstanding the pressure and flow conditions they will face in their intended applications.
The BSP threading (a type of screw thread used for pipes and fittings) is common in industrial applications, particularly for valves used in various fluid and gas systems. A 3/8" BSP valve refers to a valve with a 3/8-inch diameter thread, typically used in smaller piping systems or for specific applications that require precise flow control.
View Complete details
Product Brochure
| Valve Size Range | Up to 4 inch |
| Max Test Pressure | 25 bar |
| Test Fluid | Air, Water |
| Operation | Electro Hydraulic |
| Valve Type | Ball Valve |
| Phase | Three Phase |
| Usage/Application | Used to Test UPVC Valve Pressure |
| Display Type | Analog |
| Color | Blue |
| Brand | Ayan Hydraulic |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Display | PLC / SCADA |
| Material | SS |
| Test Pressure | 70 Kg |
A Ball Bench Valve Testing Machine is a specialized piece of equipment used for testing ball valves in controlled conditions. Ball valves are widely used for flow control in various industries, such as oil & gas, water treatment, power generation, and HVAC systems. The ball valve operates by rotating a ball with a hole or passage through it, which controls the flow of the fluid or gas through the valve.
The Ball Bench Valve Testing Machine ensures that the valve functions correctly, does not leak, and can withstand the pressure conditions it will face in real-world applications.
Additional Information:
View Complete details
Product Brochure
| Valve Size Range | Up to 8 inch |
| Max Test Pressure | 40 bar |
| Test Fluid | Air, Water |
| Operation | Electro Hydraulic |
| Valve Type | Globe Valve, Ball Valve, Gate Valve |
| Phase | Three Phase |
| Usage/Application | Used in oil and Gas Industry |
| Display Type | Digital |
| Color | Blue |
| Material | MS |
| Brand | Ayan Hydraulic |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Packaging Type | Carton Box |
| Power Source | Electric |
| Testing Pressure | 20 kg / cm2 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Size Range | Up to 8 inch |
| Max Test Pressure | 100 bar |
| Test Fluid | Air, Water |
| Power | 3 HP |
| Operation | Electro Hydraulic |
| Valve Type | Ball Valve, Gate Valve, Globe Valve, Check Valve |
| Phase | 3 PH |
| Brand | AYAN |
| Automation Grade | sami auto |
| Country of Origin | Made in India |
| Capacity | up to 12" valves testing |
| Material | MS |
| Application | valve Hydro testing |
| Clamping Force | 40 TON |
| Model Number | AH VTB |
| Size | 2" to 12" valve |
Additional Information:
View Complete details
Product Brochure
| Valve Size Range | Up to 24 inch |
| Max Test Pressure | 25 bar |
| Test Fluid | Air, Water |
| Material | MS |
| Operation | Electro Hydraulic |
| Clamping Type | End Flange |
| Phase | Three Phase |
| Usage/Application | Used for Valve Hydro Test |
| Display Type | Analog |
| Color | Blue |
| Brand | Ayan Hydraulic |
| Weight | 5 Ton |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Power Source | Electric |
| Tank Capacity | 100 Kg |
A 5 Ton Butterfly Valve Testing Machine is a specialized piece of equipment designed to test butterfly valves under specific pressure, mechanical load, and functional conditions. The "5 Ton" designation likely refers to the testing force or torque capacity of the machine, which would be used to simulate the real-world conditions under which butterfly valves operate in various systems. These valves are typically used to control fluid flow in pipelines, HVAC systems, water treatment plants, and other industrial applications.
Additional Information:
View Complete details